FY 2024–25 Compliance Audit Report
As a SEBI Registered Research Analyst (Individual Category), I, Chimakurthy Venkatesh, publish annual compliance reports to promote transparency and investor trust. These reports outline adherence to SEBI guidelines and accessibility standards under the RPwD Act 2016.
Audit Period
April 01, 2024 – March 31, 2025
Auditor Details
Firm: S BHAGYA LAKSHMI & CO, Chartered Accountants
Proprietor: CA Sirasanagandla Bhagya Lakshmi, B.Com, CA, CMA
Date of Report: 15.08.2025
UDIN: 25254998BMULAE7624
Scope of Audit
- Review of compliance with SEBI (Research Analyst) Regulations, 2014
- Evaluation of internal control systems and independence of research function
- Review of disclosures, personal trading, compensation practices, and grievance redressal
- Examination of policies, record maintenance, and regulatory correspondence
- Compliance with SEBI Master Circular dated July 06, 2023
Audit Observations
Regulation | Requirement | Compliance Status | Remarks |
---|---|---|---|
Reg. 3 | Certificate of Registration | Complied | Valid certificate obtained from SEBI |
Reg. 7 | Qualification & Certification | Complied | NISM certifications verified and valid |
Reg. 8 | Capital Adequacy | Complied | Minimum net worth maintained |
Reg. 9 | Conditions of Certificate | Complied | No changes requiring SEBI intimation |
Reg. 15–17 | Internal Policies & Conflict Management | Complied | Codes and segregation in place |
Reg. 18 | Personal Trading Restrictions | Complied | Pre-clearance and monitoring observed |
Reg. 19 | Compensation Independence | Complied | No linkage to investment banking/brokerage |
Reg. 20–21 | Public Appearances & IPO Participation | Complied | No conflicting appearances noted |
Reg. 22 | Publication Conduct | Complied | No assurance or promise of returns |
Reg. 23 | Report Content | Complied | Methodology and rating system disclosed |
Reg. 24 | Disclosures in Reports | Complied | Ownership/conflict disclosures made |
Reg. 25 | Record Maintenance | Complied | Electronic and signed records preserved |
Reg. 26 | Annual Audit | Complied | This report fulfills the requirement |
Reg. 27 | Compliance Officer & SCORES | Complied | Officer designated; SCORES active |
SEBI Master Circular | Charter, FATCA, SaaS, Ads | Complied / N.A. | Investor Charter published; FATCA not applicable |
Conclusion
The Research Analyst entity has maintained adequate compliance with SEBI (Research Analyst) Regulations, 2014 and the SEBI Master Circular dated July 06, 2023. No material non-compliance was observed during the audit period.
Contact for Compliance Queries
Name: Chimakurthy Venkatesh
SEBI Reg. No.: INH100006454
Email: cvresearchanalyst@gmail.com
Phone: +91 9032300021