Complaint Board
Data For The Month Ending – August 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints > 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N. A |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | Within 30 Days |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N. A |
Grand Total | 0 | 0 | 0 | 0 | 0 | N. A |
Trend of Monthly Disposal of Complaints
S.NO | Month | Carried Forwarded from Previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | June-2024 | 0 | 0 | 0 | 0 |
2 | July-2024 | 0 | 0 | 0 | 0 |
3 | August-2024 | 0 | 0 | 0 | 0 |
4 | |||||
5 |
Trend of Annual Disposal of Complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 |