Complaint Board
Data for the Month Ending – MARCH 2026
| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A. |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | Within 30 Days |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | N.A. |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N.A. | |
Trend of Monthly Disposal of Complaints
| S. No. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | September 2025 | 0 | 0 | 0 | 0 |
| 2 | October 2025 | 0 | 0 | 0 | 0 |
| 3 | November 2025 | 0 | 0 | 0 | 0 |
| 4 | December 2025 | 0 | 0 | 0 | 0 |
| 5 | January 2026 | 0 | 0 | 0 | 0 |
| 6 | February 2026 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY 2024–2025 | 0 | 0 | 0 | 0 |
| 2 | FY 2025–2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | ||||
