Complaint Board
Data for the Month Ending –December 2025
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints > 3 months | Average Resolution Time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | Within 30 Days |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N.A |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N.A | |
Trend of Monthly Disposal of Complaints
| S.No | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | April-2025 | 0 | 0 | 0 | 0 |
| 2 | May-2025 | 0 | 0 | 0 | 0 |
| 3 | June-2025 | 0 | 0 | 0 | 0 |
| 4 | July-2025 | 0 | 0 | 0 | 0 |
| 5 | August-2025 | 0 | 0 | 0 | |
| 6 | September-2025 | 0 | 0 | 0 | 0 |
| 6 | October-2025 | 0 | 0 | 0 | 0 |
| 7 | November-2025 | 0 | 0 | 00 | 0 |
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY 2024–2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | ||||
